5-Day Package Dates
Maximum 4 anglers per week adventure.
November 2021 | |||||
---|---|---|---|---|---|
Week | Arrive | Fishing | Leisure | Depart | Availability |
45 | Sun 7 Nov | Mon & Tue | Wed | Thu 11 Nov | 4 Spots |
46 | Sun 14 Nov | Mon & Tue | Wed | Thu 18 Nov | 4 Spots |
47 | Sun 21 Nov | Mon & Tue | Wed | Thu 25 Nov | 4 Spots |
48 | Sun 28 Nov | Mon & Tue | Wed | Thu 2 Dec | 4 Spots |

December 2021 | |||||
---|---|---|---|---|---|
Week | Arrive | Fishing | Leisure | Depart | Availability |
49 | Sun 5 Dec | Mon & Tue | Wed | Thu 9 Dec | 4 Spots |
50 | Sun 12 Dec | Mon & Tue | Wed | Thu 16 Dec | 4 Spots |
